| History |
|---|
| Year | City (Country) | Presentations | Participants |
| 1958 | Cambridge (U.K.) | - | - |
| 1961 | Studsvik (Sweden) | - | - |
| 1967 | Harwell (U.K.) | - | - |
| 1972 | Paris (France) | - | - |
| 1977 | Knoxville (U.S.A.) | - | - |
| 1983 | Tokyo (Japan) | 135 | 235 |
| 1988 | Bournemouth (U.K.) | 142 | 179 |
| 1994 | Arlington (U.S.A.) | 184 | 260 |
| 1999 | Tsukuba (Japan) | 175 | 250 |
| 2004 | Funchal, Maderira (Portugal) | 350 | 330 |
| 2008 | Callaway Garden (U.S.A.) | 240 | 300 |
ICRS has been jointly held with the topical meeting of RPSD since 2004.